Parents & Community
The Merced Union High School District will involve all stakeholders to ensure the overall success of all aspects of the district. Each school site hosts a variety of ways to become involved in the life of the school, such as School Site Council (SSC), English Language Advisory Committee (ELAC), Parent Resource Nights, Classified Advisory Council (CAC), and Principal's Advisory Council (PAC). Below are some quick links to frequently accessed information.
Quick Links
- Bell Schedules
- Bus Stops
- MUHSD Schools
- Nutrition Services
- School Registrars
- Intradistrict and Interdistrict Transfers
- Enrolling Your Student
- Frequently Called Numbers (attendance, sbo, etc)
- News & Communications
- Athletics Schedules
- Educational Technology
- Parent Advisory of Rights Handbook
- MUHSD Student Handbook
- Foster & Student Services Forms
Bell Schedules
Bus Stops
MUHSD Schools
Nutrition Services
School Registrars
Alma Cervantes
Registrar
acervantes@muhsd.org
209-325-1841

Joan Alvarez
Registrar
jalvarez@muhsd.org
209-325-1441
Michelle McCuen
Registrar
mmccuen@muhsd.org
209-325-2841
MaryAnn Jones
Registrar
majones@muhsd.org
209-325-1702
Stacy Mora Bautista
Registrar
smbautista@muhsd.org
209-325-1641
Intradistrict and Interdistrict Transfers
Intradistrict and Interdistrict Transfers
All Interdistrict and Intradistrict transfers for the following school year are accepted from Jan. 1st through May 1st annually. (BP 5116.1)
ā Board Policy- Intradistrict Transfer
ā Intradistrict Transfer Request(from one MUHSD school to another)
ā Interdistrict Transfer Request (living inside MUHSD boundaries to attend school outside of MUHSD boundaries)
Interdistrict and Intradistrict transfer forms may be submitted to Keli Sharpe by email: ksharpe@muhsd.org or mail to:
Kelli Sharpe, MUHSD Student Services, P.O. Box 2147, Merced, CA 95341-2147
If your request is denied and you would like to appeal please contact Kelli Sharpe, ksharpe@muhsd.org or Claudia Boehm, cboehm@muhsd.org to schedule an appeal.
MUHSD Student Services - 209-325-2100
Enrolling Your Student
New Student Enrollment (students who have moved to our area that are not currently enrolled) is being done by appointment only. Please contact the appropriate school to set up an appointment for enrollment.
- AHS- 325-1202
- BCHS- 325-1400
- ECHS- 384-5500
- GVHS- 325-1800
- LHS- 325-3200
- MHS- 325-1001
- SHS- 325-1700
- YHS- 325-1641
- IHS- 325-1641
Parents and guardians are encouraged to enroll their students as soon as they know they will be attending a school in MUHSD. It is advised that they call the school ahead of time to verify hours or make an appointment.
Please be prepared to provide proof of address and any previous school information you may have. In order to speed up the process, you may complete the online registration forms before coming in.
Online Enrollment Forms
- Enrollment Form Guide
- District Enrollment Form
- District Data Form
- Responsible Use Agreement
- Confidential Household Data Form
Please contact your school site's registrar for further questions and assistance on enrolling your student online. This will also be the number to call to set up an appointment for in-person enrollment.
- AHS- 325-1202
- BCHS- 325-1400
- ECHS- 384-5500
- GVHS- 325-1800
- LHS- 398-3241
- MHS- 325-1001
- SHS- 325-1700
- YHS- 325-1641
- IHS- 325-1641
Other Forms:
Frequently Called Numbers (attendance, sbo, etc)
Click on the + sign next to a school site
- Atwater High School Contact Information
- Buhach Colony High School Contact Information
- El Capitan High School Contact Information
- Golden Valley High School Contact Information
- Independence High School Contact Information
- Livingston High School Contact Information
- Merced Adult School Contact Information
- Merced High School Contact Information
- Sequoia High School Contact Information
- Yosemite High School Contact Information
Atwater High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office Direct Line |
209-325-1200 209-325-1201 |
bterry@muhsd.org magranado@muhsd.org |
Activities Director | 209-325-1266 | nbraga@muhsd.org |
Athletic Director | 209-325-1265 | swine@muhsd.org |
Attendance | 209-325-1220 | arogers@muhsd.org |
Bookkeeper | 209-325-1264 | lgamble@muhsd.org |
Cafeteria | 209-325-1291 | jlua@muhsd.org |
Counseling | 209-325-1224 | mhernandez2@muhsd.org |
Library/Technology | 209-325-1249 | tharding@muhsd.org |
Nurse | 209-325-1255 | jjenkins@muhsd.org |
Student Body Office | 209-325-1263 | tcalderon@muhsd.org |
School Resource Officer | 209-325-1245 | bmartin@muhsd.org |
Special Education Office | 209-325-1282 | czamarripa@muhsd.org |
Transcripts/Registrar | 209-325-1241 | lvalenzuela@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Buhach Colony High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1400 | efranklin@muhsd.org |
Activities Director | 209-325-1466 | kzamarripa@muhsd.org |
Athletic Director | 209-325-1465 | rcometta@muhsd.org |
Attendance | 209-325-1418 | jalvarez@muhsd.org |
Bookkeeper | 209-325-1464 | jmarx@muhsd.org |
Cafeteria | 209-325-1491 | mross@muhsd.org |
Counseling | 209-325-1425 | vdelrincon@muhsd.org |
Library/Technology | 209-325-1449 | jcook@muhsd.org |
Nurse | 209-325-1454 | vkabao@muhsd.org |
Student Body Office | 209-325-1463 | beruiz@muhsd.org |
School Resource Officer | 209-325-1445 | jmeraz@muhsd.org |
Special Education Office | 209-325-1482 | afarr@muhsd.org |
Transcripts/Registrar | 209-325-1441 | ealmanzarwilson@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
El Capitan High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-384-5500 | osantiago@muhsd.org |
Activities Director | 209-384-5563 | dprice@muhsd.org |
Athletic Director | 209-384-5510 | lsouza@muhsd.org |
Attendance | 209-384-5520 | mdiaz@muhsd.org |
Bookkeeper | 209-384-5637 | pboesch@muhsd.org |
Cafeteria | 209-384-5591 | dcota@muhsd.org |
Counseling | 209-384-5505 | agonzalez@muhsd.org |
Library/Technology | 209-384-5549 | tdoyle@muhsd.org |
Nurse | 209-384-5554 | ktovar@muhsd.org |
Student Body Office | 209-384-5590 | jssmith@muhsd.org |
School Resource Officer | 209-384-5545 | tmartinez@muhsd.org |
Special Education Office | 209-384-5555 | cnichols@muhsd.org |
Transcripts/Registrar | 209-384-5528 | rpascal@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Golden Valley High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1800 | dbandoni@muhsd.org |
Activities Director | 209-325-1866 | lfragulia@muhsd.org |
Athletic Director | 209-325-1865 | mthisssen@muhsd.org |
Attendance | 209-325-1818 | mgalarza@muhsd.org |
Bookkeeper | 209-325-1864 | vcolomer@muhsd.org |
Cafeteria | 209-325-1891 | alopez@muhsd.org |
Counseling | 209-325-1824 | cvillareal@muhsd.org |
Library/Technology | 209-325-1849 | gvhslibrary@muhsd.org |
Nurse | 209-325-1854 | tsimmons@muhsd.org |
Student Body Office | 209-325-1863 | nnavarro@muhsd.org |
School Resource Officer | 209-325-1845 | krieg@muhsd.org |
Special Education Office | 209-325-1882 | mvue@muhsd.org |
Transcripts/Registrar | 209-325-1841 | acervantes@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Independence High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1601 | smora@muhsd.org |
Attendance | 209-325-1694 | |
Bookkeeper | 209-325-1664 | rnord@muhsd.org |
Cafeteria | 209-325-1691 | srowan@muhsd.org |
Counseling | 209-325-1626 | kher@muhsd.org |
Library (GAP) | 209-325-1649 | jreinero@muhsd.org |
Nurse | 209-325-1655 | mpulido@muhsd.org |
Student Body Office | 209-325-1664 | rnord@muhsd.org |
School Resource Officer | 209-325-1645 | bdalia@muhsd.org |
Special Education - Teacher | 209-325-2538 | bfrench@muhsd.org |
Transcripts/Registrar | 209-325-1641 | smbautista@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Livingston High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-398-3200 | maguilar2@muhsd.org |
Activities Director | 209-398-3266 | lgonzalez@muhsd.org |
Athletic Director | 209-398-3265 | swinton@muhsd.org |
Attendance | 209-398-3218 | ledwards@muhsd.org |
Bookkeeper | 209-398-3264 | grodriguez@muhsd.org |
Cafeteria | 209-398-3264 | fcuadros@muhsd.org |
Counseling | 209-398-3226 | kcreighton@muhsd.org |
Library/Technology | 209-398-3246 | jedwards@muhsd.org |
Nurse | 209-398-3255 | churtado@muhsd.org |
Student Body Office | 209-398-3263 | monate@muhsd.org |
School Resource Officer | 209-398-3245 | zbaldevia@muhsd.org |
Special Education Office | 209-398-3282 | jriley@muhsd.org |
Transcripts/Registrar | 209-398-3241 | mvelasco@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Merced Adult School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-2800 | tdawson@muhsd.org |
Attendance | 209-325-2840 | kikoehn@muhsd.org |
Counseling | 209-325-2809 | mpalacios@muhsd.org |
Transcripts/Registrar | 209-325-2841 | mmccuen@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Merced High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1000 | lbartlett@muhsd.org |
Activities Director | 209-325-1066 | harreolatovar@muhsd.org |
Athletics Director | 209-325-1065 | phogue@muhsd.org |
Attendance | 209-325-1018 | gyoung@muhsd.org |
Bookkeeper | 209-325-1064 | tabarca@muhsd.org |
Cafeteria | 209-325-1091 | therrera@muhsd.org |
Counseling | 209-325-1024 | dbailey@muhsd.org |
Library/Technology | 209-325-1049 | cbrewer@muhsd.org |
Nurse | 209-325-1055 | tyang@muhsd.org |
Student Body Office | 209-325-1063 | cnicholson@muhsd.org |
School Resource Officer | 209-325-1045 | rking@muhsd.org |
Special Education Office | 209-325-1082 | jrubio@muhsd.org |
Transcripts/Registrar | 209-325-1041 | hhasenpflug@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Sequoia High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1700 | majones@muhsd.org |
Attendance | 209-325-1701 | jperez@muhsd.org |
Bookkeeper | 209-325-1664 | rnord@muhsd.org |
Cafeteria | 209-325-1691 | srowan@muhsd.org |
Counseling | 209-325-1726 | zabell@muhsd.org |
Library (GAP) | 209-325-1649 | jreinero@muhsd.org |
Nurse | 209-325-1655 | mpulido@muhsd.org |
Student Body Office | 209-325-1702 | majones@muhsd.org |
School Resource Officer | 209-325-1645 | bdalia@muhsd.org |
Special Education - Teacher | 209-325-2543 | kmesa@muhsd.org |
Transcripts/Registrar | 209-325-1702 | majones@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
Yosemite High School Contact Information
Office/Department | Phone Number | Email Address |
Main Office | 209-325-1601 | smora@muhsd.org |
Attendance | 209-325-1618 | cmorin@muhsd.org |
Bookkeeper | 209-325-1664 | rnord@muhsd.org |
Cafeteria | 209-325-1691 | srowan@muhsd.org |
Counseling | 209-325-1626 | kher@muhsd.org |
Library (GAP) | 209-325-1649 | jreinero@muhsd.org |
Nurse | 209-325-1655 | mpulido@muhsd.org |
Student Body Office | 209-325-1664 | rnord@muhsd.org |
School Resource Officer | 209-325-1645 | bdalia@muhsd.org |
Special Education - Teacher | 209-325-2538 | bfrench@muhsd.org |
Transcripts/Registrar | 209-325-1641 | smbautista@muhsd.org |
Transportation | 209-325-2352 | sford@muhsd.org |
District Office | 209-325-2000 | jmalone@muhsd.org |
News & Communications
Athletics Schedules
Athletic Forms & Protocols
- MUHSD Athletic Participation Form
- Concussion Return to Play Protocol
- Concussion Physician Letter to School
- Guidelines for Sports Clinics
- Student Accident Reports
- Voluntary Student Accident Insurance
MUHSD Athletic Participation Form
Concussion Return to Play Protocol
Concussion Physician Letter to School
Guidelines for Sports Clinics
Student Accident Reports
If a student is involved in an athletic accident, the student accident forms should be filled out immediately.
Voluntary Student Accident Insurance
Purchase of Student Accident Insurance is completely voluntary. The information provided on this site is from the company K-12 Special Markets. Information flyers, claim forms and enrollment application forms have been included for your convenience.
Accident Claim Filing Instructions
Student Insurance Applications
Student Accident Coverage Reporting and Claim Form
Enrollment can be completed online with a credit card at the K-12 Special Markets website or by completing the paper forms found below.
Educational Technology
Getting Connected! |
Chromebooks & Google Accounts |
Device Setup & Troubleshooting |
Free WiFi Spots Near You |
Technology & Communication |
ParentSquare & StudentSquare |
Videoconference Tools |
Social Media |
Student Information System, Digital Curriculum, and Learning Platforms |
Aeries |
ClassLink |
Canvas |
Google Classroom |
Online Safety & Security |
Digital Citizenship |
Cybersecurity |
Copyright & Fair Use |